This 2-bedroom condo combines elements of rustic and modern décor, complete with distressed wood pieces, leather sofas and unique original artwork. Designed with the general American Disabilities Act guidelines in mind, this condo features low countertops and a convenient single-level floorplan on the main Silver Star Plaza level. Amenities include flat-screen TVs, a BluRay player, gourmet kitchen and easy access to the Silver Star chairlift, located less than 30 yards from the front door. Guests also enjoy a heated outdoor pool, state-of-the-art fitness center, on-site ski and snowboard rental shop and on-site café.
| View: | Parking Lot | | Exercise Facility: | Common | | Fireplace, Wood/Gas: | GFP-1 | | Parking: | Outside Parking Lot | | Square Footage, Est.: | 1241 | | Washer/Dryer: | No | | Dining table: | Seats 6 | | Pool-Central: | Common | | Style of Property: | ADA - Condo | | Internet Access: | Wifi | | Location of Property: | Park City | | Hot Tub: | Common | | Ski Access: | Ski-in/Out Community | | Entertainment: | Big Screen-LVG | | Shuttle Service: | Yes | | Television: | 3 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/15/2013 | 12/06/2013 | $300 | $2,100 | n/a | 2 |
| 12/07/2013 | 12/13/2013 | $577 | $4,039 | n/a | 3 |
| 12/14/2013 | 12/20/2013 | $808 | $5,656 | n/a | 3 |
| 12/21/2013 | 01/03/2014 | $1,470 | $10,290 | n/a | 7 |
| 01/04/2014 | 01/15/2014 | $577 | $4,039 | n/a | 3 |
| 01/16/2014 | 01/21/2014 | $989 | $6,742 | n/a | 5 |
| 01/22/2014 | 02/12/2014 | $808 | $5,656 | n/a | 3 |
| 02/13/2014 | 02/20/2014 | $945 | $6,615 | n/a | 5 |
| 02/21/2014 | 03/28/2014 | $808 | $5,656 | n/a | 3 |
| 03/29/2014 | 04/13/2014 | $577 | $4,039 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons