This luxury townhome, located in the exclusive Empire Pass area, features four bedrooms including two king suites, elegant décor and furnishings, top-of-the-line appliances and electronics, a private outdoor hot tub and spacious family room. Guests enjoy Resorts West's private concierge service, complimentary shuttle service and incredible ski access to Deer Valley Resort, located less than 30 meters away down the quiet residential street.
| Exercise Facility: | Central 7249* | | Fireplace, Wood/Gas: | 2-Gas | | Parking: | 1 car garage | | Square Footage, Est.: | 2500 sq. ft. | | Washer/Dryer: | Yes | | Home Theater: | No | | Dining table: | Seats up to ten | | Pool-Central: | No | | Style of Property: | Townhome | | Internet Access: | Wireless | | Location of Property: | Empire Pass - DV | | Hot Tub: | Private, Outdoor | | Ski Access: | Ski in/out Community | | Entertainment: | No | | Shuttle Service: | Yes | | Television: | 5 |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/15/2013 | 12/06/2013 | $800 | $5,600 | n/a | 2 |
| 12/07/2013 | 12/13/2013 | $1,500 | $10,500 | n/a | 3 |
| 12/14/2013 | 12/20/2013 | $2,100 | $14,700 | n/a | 3 |
| 12/21/2013 | 01/03/2014 | $3,300 | $23,100 | n/a | 7 |
| 01/04/2014 | 01/15/2014 | $1,500 | $10,500 | n/a | 3 |
| 01/16/2014 | 01/21/2014 | $2,100 | $14,700 | n/a | 5 |
| 01/22/2014 | 02/12/2014 | $2,100 | $14,700 | n/a | 3 |
| 02/13/2014 | 02/20/2014 | $2,800 | $19,600 | n/a | 5 |
| 02/21/2014 | 03/28/2014 | $2,100 | $14,700 | n/a | 3 |
| 03/29/2014 | 04/13/2014 | $1,500 | $10,500 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons